ʻO DALI WJ-1 kahi mea hou load Haul Dump (LHD) paʻa a māmā no ka ʻeli ʻana i nā vein haiki.ʻO ka uku uku maikaʻi loa e pono ai ka lakio paona ma kāna papa.Hāʻawi ia i ka hoʻohaʻahaʻa dilution, ʻoi aku ka maʻalahi a me ka palekana o ka mea hoʻohana i ka wā e hana ana i nā hana vein haiki.Ua piha ka WJ-1 i nā hiʻohiʻona e kōkua i nā mines e hoʻonui i nā tone a hoʻemi i nā kumukūʻai hoʻoiho.Hoʻolālā ʻia e hoʻonui i ka laulā mīkini, ka lōʻihi a me ka radius huli, e hiki ai i ka hana ʻana i nā tunnels liʻiliʻi no ka liʻiliʻi o ka dilution a me nā koina hana.
Anana | Ka hiki | ||
Ka nui o ka tramming | 5050*1150*1950mm | Bākeke maʻamau | 0.6m3(0.5 koho) |
Min Hoomaemae Honua | 220mm | Uku uku | 1200KG |
Kiʻekiʻe Haʻi Kiʻekiʻe | 2600mm | ʻO ka ikaika o ka hoʻokuʻu ʻana | 35KN |
Kiekie Unloading Kiekie | 900mm | Hoʻopaʻa kiʻekiʻe | 40KN |
Hiki ke piʻi (Laden) | 20° | ||
hana | Kaumaha | ||
Ka māmā holo | 0 ~ 8km / h | Kaumaha hana | 5135kg |
Manawa Hoʻokiʻekiʻe Boom | ≤2.5s | Kaumaha Laden | 6335 kg |
Manawa Hoemi Boom | ≤1.8s | Axle Mua (Hōʻokoʻa) | 1780 kg |
Manawa Hoolei | ≤2.1s | Axle hope (Hōʻokoʻa) | 3355 kg |
ʻOscilation Angle | ±8° | Axle mua (kaumaha) | 3120KG |
Enekinia | Hoʻouna ʻia | ||
Brand & Model | Deutz BF4L2011(D914L koho) | ʻAno | Hydrostatic o mua a me hope |
ʻAno | Ea-anu & Turbocharge | Pum | PV22 |
Ka mana | 47.5kw / 2300rpm | Motora | MV23 |
ʻO nā kinikini | 4 Ma ka laina | Ka hihia hoʻoili | DLW-1 |
Hoʻoneʻe | 3.11L | Axle | |
ʻO Max Torque | 230Nm/1600rpm | Brand | DALI |
Hoʻokuʻu | EURO II / Papa 2 | Hoʻohālike | PC-15-B |
Kahua Hoomaemae | ECS(Kanada) | ʻAno | Axle honua ʻoʻoleʻa |
ʻAno hoʻomaʻemaʻe | ʻO ka mea hoʻomaʻemaʻe Catalytic me ka silencer |
● ʻO ka ʻāpana o ka mea hoʻohana ma ka ʻaoʻao hope e hoʻomaikaʻi i ka palekana o ka mea hoʻohana a me ka ergonomics
● Hoʻemi ʻia ka laulā a me ka radius huli ʻana i hoʻohālikelike ʻia me nā mīkini ʻē aʻe i ka papa nui like e hiki ai i ke kumu kūʻai haʻahaʻa no ka tonne.
●Improved powertrain hualoaʻa i kiʻekiʻe ke komo ana a me ka oi loading pono
● Hoʻonui ka uku ʻoi aku ka nui a hoʻemi i nā kumukūʻai ola
● ʻO ka mālama ʻana i kēlā me kēia lā i ka pae honua e hiki ai i ka lawelawe palekana
Ma waho aʻe o nā noi mining, kūpono nā mea hana paʻa a me ka agile no ka ʻenekinia kīwila a me nā papahana kūkulu no ke kūkulu ʻana i nā mea hou a hoʻomaikaʻi i nā ʻoihana i loaʻa.Ma muli o kona kaumaha maʻalahi a me ka hiki ke hoʻokaʻawale i nā mea hana no ka lawe ʻana, ʻo ka DALI WJ-1 kahi pāʻani kūpono no nā kahua kūkulu liʻiliʻi, ʻoiai inā aia ma nā wahi mamao i loko o ke ala paʻakikī.
Hoʻohālikelike ka WJ-1 me ka DALI 5~8 tons dumper.